Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / dream lighting led edison bulb 3w
Product Description
APPLICATION FOR E26 BULBS:
These bulbs are extensively used for both indoor and outdoor lighting fixtures such as pendant lights, ceiling lights, island lights, chandeliers, sputnik lights, vanity lights, globes, ceiling fans, bathroom lights, wall sconces, patio lights, light stands, floor lamps, pipe lights, water pipe fixtures, desk lamps, and squirrel cages. They can also be used for hallway, pathway, post, porch, yard, and garden lighting.
RESIDENTIAL LIGHTING:
These bulbs are suitable for various residential settings including kitchens, living rooms, dining rooms, bedrooms, bathrooms, vanity areas, hallways, churches, schools, offices, porches, yards, gardens, and for decoration purposes.
COMMERCIAL LIGHTING:
They are also ideal for commercial applications, such as lighting up shopping malls, supermarkets, bars, museums, art rooms, restaurants, hotels, clubs, showrooms, and more.
FIXTURE APPLIED:
These bulbs can be used for various fixtures including chandeliers, ceiling fans, ceiling light fixtures, bathroom light fixtures, wall light fixtures, porch light fixtures, globe light fixtures, exterior light fixtures, island light fixtures, vanity light fixtures, dining room lighting fixtures, hanging foyer light fixtures, flush mount ceiling light fixtures, sputnik light fixtures, barn light fixtures, dome light fixtures, bath light fixtures, cylinder light fixtures, and other indoor and outdoor fixtures.
LEOOLS is a professional manufacturer of Edison bulbs, antique light bulbs, old light bulbs, tubular light bulbs, tube light bulbs, filament light bulbs, and vintage light bulbs for residential and commercial lighting. We offer a wide range of bulb types including B10, B11, C35, T20, T6, T6.5, T7, T8, T9 with E12 base; A19, ST58, ST64, ST21, T10, T30, T125, T185, T225, T300 with E26/E27 base; and intermediate E17, and more.
Recommended Dimmer lists:
Product Description:
Advantage:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Leools | ||||
light_type | LED | ||||
special_feature | Instant On, Dimmable, Eye-Friendly, High Efficiency | ||||
wattage | 4 Watts | ||||
bulb_shape_size | T | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 40 Watts | ||||
specific_uses_for_product | rustic Pendant,Ceiling,Chandeliers,Vanity,Cabinet,Sputnik,island,Industrial steampunk wall scones,water pipe wall lamp,Wall mounted lamp,cabinet light bulb,display bulb,aquarium bulb,bankers lamp bulb,display light bulbs,piano light bulb,hutch light bulb,picture light bulbs,decoration and indoor outdoor fixtures decoration; | ||||
light_color | amber warm white | ||||
voltage | 120 Volts | ||||
unit_count | 4 Count | ||||
color_temperature | 2200 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 400 Lumen | ||||
shape | Tubular(T) | ||||
material | Glass | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
included_components | 4 led bulbs | ||||
power_source | Corded Electric | ||||
color_rendering_index | 90 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 4 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 10.5 ounces | ||||
light_source_wattage | 4 Watts | ||||
product_dimensions | 1.2 x 1.2 x 8.9 inches; 10.55 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
bulb_diameter | 1.2 Inches | ||||
control_method | App | ||||
average_life | 5 Years | ||||
white_brightness | 400 Lumens | ||||
is_electric | Yes | ||||
manufacturer | RYKJ | ||||
upc | 741532850908 | ||||
part_number | T30 | ||||
item_model_number | T30 | ||||
style | 8.9in(225mm) | ||||
color | Amber Warm White | ||||
finish_types | Amber | ||||
special_features | Instant On, Dimmable, Eye-Friendly, High Efficiency | ||||
light_direction | Adjustable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,819 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #827 in LED Bulbs | ||||
date_first_available | July 23, 2021 |