Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Litake A19 LED Bulbs: Exceptional Energy Savings and Longevity
Introducing the Litake A19 LED Bulbs, a game-changing solution that offers an unbeatable combination of energy efficiency, brightness, and long-lasting performance. These LED light bulbs are a 150 Watt Equivalent, delivering a 5000K Daylight color temperature and an impressive 1600 Lumens of illumination.
Energy Saving Brilliance: Compared to traditional 150 Watt Incandescent bulbs, the Litake A19 LED Bulbs use a remarkable 90% less energy, making them an exceptional choice for eco-conscious consumers. These super-bright and energy-saving bulbs provide a natural, bright lighting experience that is perfect for a variety of indoor settings, including kitchens, living rooms, and bedrooms.
Long-Lasting Illumination: With a lifetime of over 20,000 hours, these LED bulbs offer a lifespan that is 10 times longer than their incandescent counterparts. Featuring instant-on capabilities and shatter-resistant construction, the Litake A19 LED Bulbs are designed to provide reliable and durable performance for years to come.
Unparalleled Compatibility: Designed with a standard A19 shape and E26 medium screw base, these LED bulbs are compatible with a wide range of fixtures and sockets, making them a versatile choice for your home. Additionally, they are suitable for use with AC voltages ranging from 100-240V, ensuring seamless integration into various electrical systems.
Quality and Safety: The Litake A19 LED Bulbs boast a traditional A19 shape with a standard American E26 base, ensuring a familiar and aesthetically pleasing appearance. Importantly, these bulbs are free from mercury and harmful UV/IR light, making them a safe and eye-protective option for your living spaces. Backed by a dedicated customer service team, you can trust the quality and support you receive with these exceptional LED bulbs.
In conclusion, the Litake A19 LED Bulbs offer an unparalleled combination of energy savings, brightness, longevity, and compatibility, making them the perfect choice for upgrading your home's lighting. Experience the power of LED technology with these exceptional light bulbs and enjoy the benefits of increased efficiency, enhanced illumination, and long-lasting performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Litake | ||||
light_type | LED | ||||
special_feature | Instant On, Shock and vibration resistant, 20000+ Hours Lifespan, E26 Medium Standard Base, Low Light Decay-Main Original Brightness, 1600 Lumens/150 Watts Equivalent, No radiation, No pollution,No lead or mercury | ||||
wattage | 15 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 150 Watts | ||||
specific_uses_for_product | Indoor Outdoor use | ||||
light_color | Daylight White | ||||
voltage | 240 Volts | ||||
unit_count | 12.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1600 Lumen | ||||
shape | a19 | ||||
material | aluminum, iron | ||||
model_name | A19 LED Bulbs-PKSL | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | Dimmer Switch | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
power_consumption | 15 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | CE, FCC, ETL, RoHS | ||||
light_source_wattage | 15 Watts | ||||
control_method | App | ||||
average_life | 20000 Hours | ||||
white_brightness | 1600 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | Litake | ||||
upc | 198290543854 | ||||
part_number | LOOKING UP | ||||
item_weight | 1.52 pounds | ||||
package_dimensions | 9.84 x 7.44 x 5 inches; 1.52 Pounds | ||||
item_model_number | A19 LED Bulbs | ||||
style | A19 15W LED Light Bulbs | ||||
color | Daylight/5000k | ||||
special_features | Instant On, Shock and vibration resistant, 20000+ Hours Lifespan, E26 Medium Standard Base, Low Light Decay-Main Original Brightness, 1600 Lumens/150 Watts Equivalent, No radiation, No pollution,No lead or mercury | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #56,813 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #3,708 in LED Bulbs | ||||
date_first_available | June 20, 2019 |