Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / dream lighting led edison bulb 3w
Product Description These vintage bulbs boast a retro and stylish appearance, creating a beautiful and stylish atmosphere. They can be used for lighting or as beautiful decorations. The beautiful amber warm yellow light design provides stable, non-flickering light that is easy on the eyes, while also enhancing the decorative features of a room and making it feel warmer. Each bulb comes with an amber-colored glass cover, blending fashion and retro styles to complement modern furniture. They are great for desk lamps, chandeliers, pendant lighting, wall sconces, and ceiling lights.
From the Brand Brightown is an increasingly popular lighting brand worldwide, specializing in decorative light strings for the home and garden. We are proud of our quality-assured lovely lights, which have brightened up millions of people’s lives, and we invite you to enjoy a delightful glow with our products.
Multi Piece This Edison bulb set comes in a pack of 4 pieces to meet your needs. The vintage light bulbs have a voltage of 120v and a power of 6w, suitable for the e26 medium base light fixture. They provide 470 lumens of lighting with 2700k warm white light.
Long Lasting and Dimmable These Edison bulbs offer an average lifespan of 25000 hours and can be dimmed to adjust the brightness for any setting and meet different lighting needs, providing the best lighting effect.
Low Heat and Stable Light The bulbs are low heat, safe to touch, and provide stable, non-flickering light that does not hurt the eyes, enhancing the warmth of the room.
High Quality and Safe Packing Made of high-quality materials, each bulb comes with an amber-colored glass cover, combining fashion and retro styles to perfectly match modern furniture. The kraft carton and box foam packaging ensure the safety of product transportation, making it practical and user-friendly.
Energy Efficiency The 6w LED E26 bulbs are equivalent to 60w incandescent bulbs, offering energy efficiency while creating a warm and romantic atmosphere. In addition to lighting, they are also beautiful decorations for lamps, chandeliers, fixtures, pendant lighting, wall sconces, and ceiling lights.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Brightown | ||||
light_type | LED | ||||
special_feature | Energy saving/E26 E27 Base/ 2700K Vintage Amber Warm | ||||
wattage | 6 Watts | ||||
bulb_base | E26 Medium | ||||
specific_uses_for_product | Energy saving/Dimmable/E26 E26 medium E27/ Long lifespan/ High CRI(≥90)/No flicker, No Glare | ||||
light_color | Warm White (Amber Bulbs) | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 470.00 | ||||
shape | Pear Shaped | ||||
material | Glass | ||||
model_name | ST64-LED-AMBER-WW-4PC | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
included_components | Bulb included | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Tandem | ||||
color_rendering_index | 90.00 | ||||
power_consumption | 6 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 9.5 ounces | ||||
light_source_wattage | 6 Watts | ||||
control_method | Touch | ||||
average_life | 25000 Hours | ||||
white_brightness | 470 Lumens | ||||
efficiency | Energy Efficient | ||||
manufacturer | Brightown | ||||
upc | 701555957978 | ||||
part_number | ST64-LED-AMBER-WW-4PC | ||||
package_dimensions | 10.63 x 6.57 x 3.94 inches; 9.56 ounces | ||||
item_model_number | ST64-LED-AMBER-WW-4PC | ||||
color | Amber Bulb | ||||
finish_types | Amber | ||||
special_features | Energy saving/E26 E27 Base/ 2700K Vintage Amber Warm | ||||
batteries_required | No | ||||
bulb_features | Energy saving/Dimmable/E26 E26 medium E27/ Long lifespan/ High CRI(≥90)/No flicker, No Glare | ||||
bulb_length | 5.5 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #77,734 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #4,639 in LED Bulbs | ||||
date_first_available | May 29, 2018 |